CSPs Salary, Perks and Privileges in Pakistan
1. Why Aspirants Care About CSP Facilities
Every CSS aspirant dreams of becoming a Civil Servant of Pakistan (CSP) not only for the prestige of the job but also for the financial stability, perks, and privileges that come with it. While the basic pay is modest compared to the private sector, the real attraction lies in the status, authority, and state-provided facilities.
All CSP officers begin their career in Basic Pay Scale (BPS-17) as probationary officers after completing CTP and STP.
2.CSPs Initial Posts, Salary, and Perks
Occupational Group | Initial Post Name | Starting Salary (Approx. in PKR) | Perks & Privileges |
Pakistan Administrative Service (PAS) | Assistant Commissioner (AC) | 120,000 – 150,000 | Government residence, official vehicle, staff, utility bills, authority in district administration |
Police Service of Pakistan (PSP) | Assistant Superintendent of Police (ASP) | 120,000 – 150,000 + allowances | Official residence, police guards, official vehicle, free medical, special risk allowance |
Foreign Service of Pakistan (FSP) | Assistant Director / Third Secretary | 120,000 – 140,000 (in Pakistan); higher abroad with foreign posting allowances | Foreign postings, diplomatic passport, residence abroad, special allowances |
Inland Revenue Service (IRS) | Assistant Commissioner (IRS) | 110,000 – 130,000 | Government residence, official vehicle (in field), authority in tax matters, special allowances |
Pakistan Customs Service (PCS) | Assistant Collector (Customs) | 110,000 – 130,000 | Official residence, vehicle in field areas, authority in customs operations, anti-smuggling allowances |
Pakistan Audit & Accounts Service (PAAS) | Assistant Accountant General | 100,000 – 120,000 | Residence, allowances, less field stress, financial perks |
Office Management Group (OMG) | Section Officer (SO) | 100,000 – 120,000 | Secretariat office, government residence (in Islamabad), allowances |
Information Group (IG) | Information Officer | 100,000 – 120,000 | Government residence, media-related allowances, foreign training opportunities |
Military Lands & Cantonments Group (MLCG) | Assistant Cantonment Executive Officer (ACEO) | 110,000 – 130,000 | Residence, vehicle in some areas, authority in land/cantonment management |
Commerce & Trade Group (CTG) | Assistant Director (Trade) | 110,000 – 130,000 | Residence, vehicle (in some postings), foreign training, WTO/trade-related exposure |
Postal Group | Assistant Postmaster General | 100,000 – 120,000 | Residence, official vehicle (in certain areas), allowances, authority in postal operations |
Railways (Commercial & Transport Group) | Assistant Commercial Officer (ACO) | 100,000 – 120,000 | Railway residence, free/discounted travel, allowances |
Others (Specialized cadres like PAS/PSP in field) | Varies by group | 100,000 – 150,000 | Medical facilities, pensions, gratuity, study leave, subsidized utilities |
3.General Perks and Privileges for All CSPs
No matter the group, all CSP officers enjoy some common benefits:
- Job Security under Government Service rules.
- Government Residence or House Rent Allowance.
- Medical Facilities for self and family.
- Official Vehicles (mostly in field posts).
- Utility Bills Coverage (in some groups).
- Post-Retirement Pension & Gratuity.
- Study Leave & Foreign Training opportunities.
- Prestige and Authority as government representatives.
4.Conclusion
CSPs might not earn as much as corporate executives. However, their power, perks, job security, and societal respect make civil services a sought-after career in Pakistan.
For CSS aspirants, dreaming of roles like Assistant Commissioner in PAS, ASP in PSP, or Third Secretary in the Foreign Service often fuels their motivation during their tough preparation journey.