CSS Exam Format and Structure
The preparation of Central Superior Services (CSS) exams need a comprehensive approach. The first step is to understand the structure of the exam itself. Once you know the format, you can prepare with clarity and confidence.
1. CSS 2025 QUICK FACTS – COMPLETE EXAM SCHEME
| Parameter | Details |
|---|---|
| Total Marks | 1500 (1200 Written + 300 Viva) |
| Total Papers | 12 (6 Compulsory + 6 Optional) |
| Attempts Allowed | 3 |
| Age Limit | 21-30 Years |
| Exam Stages | MPT → Written → Medical → Psychological → Viva |
| Compulsory Subjects | 6 Papers (600 Marks) |
| Optional Subjects | 6 Papers (600 Marks) |
| Key Stages | 5 Stages from Screening to Final Interview |
📝 Note: This table gives you instant overview of CSS 2025 exam structure. Save this for quick reference during your preparation!
2. The Purpose of the CSS Exam
The CSS exam in Pakistan is held every year by the Federal Public Service Commission (FPSC). The exam recruits candidates for the country’s top civil services. Successful candidates join different groups based on their merit and performance.
These groups include:
| No. | Group Name | Abbreviation |
|---|---|---|
| 1 | Pakistan Administrative Service | PAS |
| 2 | Police Service of Pakistan | PSP |
| 3 | Foreign Service of Pakistan | FSP |
| 4 | Inland Revenue Service | IRS |
| 5 | Pakistan Customs Service | PCS |
| 6 | Railways (Commercial & Transport Group) | – |
| 7 | Postal Group | – |
| 8 | Information Group | IG |
| 9 | Military Lands and Cantonment Group | MLCG |
| 10 | Office Management Group | OMG |
| 11 | Audit and Accounts Service | PAAS |
| 12 | Commerce and Trade Group | CTG |
ude:
“Each group plays an important role in Pakistan’s governance and administration. They work in law enforcement, foreign affairs, tax collection, trade, and public services. In short, the CSS exam is not just an academic test; it is the pathway to positions where decisions that shape the nation are made.
3.Stages of the CSS Exam
The exam is not only appearing in papers. It has many stages that test knowledge, reasoning, health, and personality.
CSS Exam at a Glance
| Stage | Details | Marks / Nature |
| Screening Test (MPT) | MCQs-based qualifying test; must pass to sit in written exam | Qualifying only |
| Written Examination | 12 papers: 6 compulsory + 6 optional (chosen from groups) | 1200 marks |
| Medical Examination | Physical fitness test | Qualifying only |
| Psychological Test | Group tasks, written assessment, personality evaluation | Qualifying only |
| Viva Voce (Interview) | Final oral test before FPSC panel; evaluates confidence, knowledge & suitability | 300 marks |
(a) CSS Screening Test (MPT)
- Introduced recently, the MCQs Based Preliminary Test (MPT) acts as the entry gate.
- It is a qualifying test, which means you must pass it to appear in the written examination.
- The test is objective. It consists mainly of multiple-choice questions. This design helps filter serious candidates.
(b) Written Examination
- This is the heart of the CSS exam.
- Candidates take 12 papers: six are compulsory and six are optional. The optional papers come from different subject groups.
- Total marks: 1200.
- The written exam checks both breadth of knowledge and depth of understanding.
(c) Medical Examination
- After clearing the written papers, candidates must pass a medical fitness test.
- It guarantees that future civil servants possess physical fitness for service.
(d) Psychological Assessment
- Here, the examiners evaluate personality, analytical ability, and mental balance.
- Group discussions, written tasks, and interviews are usually part of this stage.
(e) Viva Voce (Final Interview)
- This is the last stage.
- Experts interview the candidate. They check for confidence, clear thinking, general awareness, and fit for civil services.
- Marks: 300
- Read : CSS Viva (Interview): What to Expect, Top Questions & How to Prepare
Quick Facts
- Total Attempts: 3
- Age Limit: 21–30 years (relaxations available)
- Education: Minimum Bachelor’s degree
- Total Marks: 1500 (1200 written + 300 interview)
4. CSS 2026 Marking Scheme – Paper-wise Distribution
Compulsory Subjects (600 Marks)
| Subject | Marks |
|---|---|
| English Essay | 100 |
| English (Precis & Composition) | 100 |
| General Science & Ability | 100 |
| Current Affairs | 100 |
| Pakistan Affairs | 100 |
| Islamic Studies OR Comparative Study of Major Religions (For Non-Muslims) | 100 |
| Total | 600 |
Optional Subjects (Choose Subjects of 600 Marks)
Group I (Choose 1 Subject Only)
| Subject | Marks |
|---|---|
| Accountancy & Auditing | 200 |
| Economics | 200 |
| Business Administration | 200 |
| Public Administration | 200 |
Group II (Choose 1 Subject Only)
| Subject | Marks |
|---|---|
| Political Science | 200 |
| International Relations | 200 |
| Governance & Public Policies | 100 |
| Comparative Politics | 100 |
Group III (Choose 1 Subject Only)
| Subject | Marks |
|---|---|
| Pure Mathematics | 200 |
| Applied Mathematics | 200 |
| Computer Science | 200 |
| Statistics | 100 |
| Physics | 200 |
Group IV (Choose 1 Subject Only)
| Subject | Marks |
|---|---|
| Agriculture & Forestry | 100 |
| Botany | 100 |
| Zoology | 100 |
| Environmental Science | 100 |
| Gender Studies | 100 |
| English Literature | 100 |
| Urdu Literature | 100 |
Group V (Choose 1 Subject Only)
| Subject | Marks |
|---|---|
| Islamic History & Culture | 100 |
| Indo-Pak History | 100 |
| British History | 100 |
| European History | 100 |
| History of USA | 100 |
Group VI (Choose 1 Subject Only)
| Subject | Marks |
|---|---|
| Law | 100 |
| Constitutional Law | 100 |
| International Law | 100 |
| Muslim Law & Jurisprudence | 100 |
| Mercantile Law | 100 |
| Criminology | 100 |
| Philosophy | 100 |
Group VII (Choose 1 or more subjects of total 200 marks only)
| Subject | Marks |
|---|---|
| Journalism & Mass Communication | 100 |
| Psychology | 100 |
| Geography | 100 |
| Sociology | 100 |
| Anthropology | 100 |
| Punjabi | 100 |
| Sindhi | 100 |
| Pashto | 100 |
| Balochi | 100 |
| Persian | 100 |
| Arabic | 100 |
Grand Total = Compulsory (600) + Optional (600) = 1200 Marks
5. Attempts, Age, and Eligibility
- A candidate may attempt the CSS exam three times only.
- **Age limit:** Usually, it’s between 21 and 30 years. There are some relaxations for government employees and those from backward areas.
- Education requirement: At least a Bachelor’s degree (14 years of education).
6. Why Understanding the Structure Matters:
Many aspirants fail, not due to lack of ability, but because they don’t understand the exam format. Understanding the stages, subjects, and requirements helps you avoid confusion and prepare effectively.
Key Takeaway: The CSS exam has five stages:
- Screening
- Written Papers
- Medical Test
- Psychological Assessment
- Viva Voce
