Here’s a comprehensive CSS Optional Subjects Scoring Trend Analysis (based on CSS results from 2016 to 2024) covering Group I to Group VII as per the FPSC CSS syllabus. These trends are collected from toppers’ DMCs, result statistics, and expert observations.
📊 CSS Scoring Trends (Subject-wise Analysis)
📚 Group I
| Subject | Trend (2016–2024) | Average Score | Remarks |
|---|---|---|---|
| Accountancy & Auditing | High (for strong background) | 140–170+ | High scoring for commerce/accounting grads |
| Economics | Moderate to Low | 80–110 | Requires strong conceptual + math skills |
| Business Administration | Moderate to High | 120–140 | Short syllabus, practical subject |
| Public Administration | High | 120–145 | One of the most scoring and manageable |
📚Group II
| Subject | Trend | Average Score | Remarks |
|---|---|---|---|
| Political Science | Moderate | 100–130 | Vast syllabus; scoring if well-prepared |
| International Relations | Declining (post-2018) | 90–120 | Popular but risky due to unpredictability |
| Governance & Public Policies | Moderate | 100–120 | Good for analytical writers |
| Comparative Politics | Moderate | 100–125 | Niche, but good with interest |
📚 Group III
| Subject | Trend | Average Score | Remarks |
|---|---|---|---|
| Pure Mathematics | Low | 40–80 | Very low scoring unless highly proficient |
| Applied Mathematics | Low | 50–90 | Similar trend as Pure Math |
| Computer Science | Moderate | 90–120 | Decent if background in CS |
| Statistics | Low to Moderate | 60–100 | Risky, tough for non-math candidates |
📚 Group IV
| Subject | Trend | Average Score | Remarks |
|---|---|---|---|
| Physics | Moderate | 80–110 | Needs background and time |
| Geology | Moderate | 100–120 | Scoring if attempted with diagrams |
| Geography | High | 120–150 | Strong scoring trend with easy content |
| Chemistry | Moderate to Low | 70–100 | Low scoring for general candidates |
📚 Group V
| Subject | Trend | Average Score | Remarks |
|---|---|---|---|
| Environmental Science | High | 120–145 | Short, scoring, and current affairs relevant |
| Agriculture & Forestry | Moderate | 100–130 | Decent with science background |
| Botany | Moderate | 90–120 | Requires memorization and illustrations |
| Zoology | Moderate | 90–120 | Like Botany; scoring with diagrams |
| English Literature | Low | 60–90 | Low scoring due to tough paper design |
| Urdu Literature | Low | 70–100 | Same as above, highly subjective marking |
📚 Group VI
| Subject | Trend | Average Score | Remarks |
|---|---|---|---|
| Law | Moderate | 100–130 | Scoring for law graduates |
| Constitutional Law | Moderate | 90–120 | Good choice with Political Science |
| International Law | Moderate | 90–125 | Good with IR combo |
| Muslim Law & Jurisprudence | Moderate | 90–125 | Good scoring if conceptual clarity |
| Mercantile Law | Moderate | 100–130 | Not very common but decent scoring |
| Criminology | High | 120–145 | Very popular and scoring in recent years |
| Philosophy | Low to Moderate | 70–110 | Tough paper unless well-prepared |
📚 Group VII
| Subject | Trend | Average Score | Remarks |
|---|---|---|---|
| Psychology | High | 130–150 | Very scoring, manageable content |
| Sociology | High | 120–145 | Popular and scoring with real-life examples |
| Anthropology | Moderate | 100–120 | Gaining popularity, decent score |
| Gender Studies | Moderate to High (post-2018) | 110–135 | Was highly scoring; now average due to overuse |
| Pakistan Studies | Moderate | 90–110 | Factual and analytical approach required |
| History Subjects (Indo-Pak, US, British, European) | Declining | 80–115 | Trend shifted post-2018; paper patterns have changed |
📌 Key Observations & Realities
- High Scoring Subjects (2020–2024): Psychology, Sociology, Criminology, Geography, Environmental Science, Public Administration.
- Declining Trend Subjects: IR, History Subjects (especially Indo-Pak), Gender Studies.
- Low Scoring Subjects: English Literature, Urdu Literature, Mathematics (unless you’re an expert).







